MyTriKart – Your Friendly Business Partner.
Empowering Your Success and Helping
You Earn More!
Elements Impacting Seller Fees and Pricing
REFERRAL FEES/
SELL ON MYTRIKART FEES
Product category based fees
Starts at 2%, varies based on product category
Based on price of item sold
starts at ₹ 5, Varies by product price range and fulfillment channel
Fees for Shipping/Delivery
starts at Rs. 29 per item shipped, varies by item volume & distance
Based on program/service
Only applicable for certain Fulfillment Channel, and/or optional programs or services subscribed to
How to Calculate Mytrikart Selling Fees?
Referral Fees Calculation (based on Category)
How to calculate Referral Fees?
Total Referral Fees = Item price x Referral Fee percentage
For example, if you are selling a clock priced at ₹ 450 and if the referral fee percentage for books category is 10%, the Referral Fees = ₹ 450 x 10% = ₹ 45
Referral Fees by Category
Category
Referral Fee Percentage
Automotive – Helmets & Riding Gloves | 6% for item price <= INR 500 8% for item price > INR 500 |
Automotive – Tyres & Rims | 5% for item price <= INR 500 7% for item price > INR 500 |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 5% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 11.5% for item price <= 500 13% for item price > 500 |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 8% for item price <= INR 500 11% for item price > INR 500 |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 13% for item price <= INR 1000 14% for item price > INR 1000 |
Vehicle Tools and Appliances | 6% for item price <= INR 300 7.5% for item price > INR 300 and <= INR 500 8% for item price > INR 500 |
Oils, Lubricants | 8% |
Automotive – Batteries and air fresheners | 6% for item price <= INR 500 7.5% for item price > INR 500 and <= INR 1000 8% for item price > INR 1000 |
Car Electronics Devices | 7.5% for item price <= INR 500 8.5% for item price > INR 500 and <= INR 1000 9% for item price > INR 1000 |
Car Electronics Accessories | 9% for item price <= INR 500 10% for item price > INR 500 and <= INR 1000 11.5% for item price > INR 1000 |
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers Baby Safety – Guards & Locks Baby Room Décor Baby Furniture Baby Car Seats & Accessories | 6% for item price <= INR 300 8% for item price > INR 300 and <= INR 500 6% for item price > INR 500 and <= INR 1000 7.5% for item price > INR 1000 |
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers Baby Safety – Guards & Locks Baby Room Décor Baby Furniture Baby Car Seats & Accessories | 6% for item price <= INR 300 8% for item price > INR 300 and <= INR 500 6% for item price > INR 500 and <= INR 1000 7.5% for item price > INR 1000 |
Baby Strollers | 4% for item price <= INR 300 6% for item price > INR 300 and <=INR 1000 9% for item price > INR 1000 |
Baby diapers | 5% for item price <= INR 300 5% for item price > INR 300 and <= INR 500 8.5% for item price > INR 500 |
Toys – Drones | 7.5% for item price <= INR 300 15% for item price > INR 300 and <= INR 500 10% for item price > INR 500 and <= INR 1000 11% for item price > INR 1000 |
Toys – Balloons and Soft Toys | 10% |
Books | 3% for item price <= INR 250 4.5% for item price > INR 250 and <= INR 500 8% for item price > INR 500 and <= INR 1000 12.5% for item price > INR 1000 |
Movies | 6% |
Music | 6% |
Musical Instruments – Guitars | 9% |
Musical Instruments – Keyboards | 7% |
Musical Instruments – Microphones | 8.5% |
Musical Instruments – Others | 9% |
Musical Instruments – DJ & VJ Equipment, Recording and Computer, Cables & Leads, PA & Stage | 9% |
Video Games – Online game services | 2% |
Video Games – Accessories | 9% for item price <= 500 12.5% for item price >500 |
Video Games – Consoles | 6% for item price <=1,000 8% for item price >1,000 |
Video Games | 8% |
Business and Industrial Supplies – Scientific Supplies | 10% for item price <= INR 300 10% for item price > INR 300 and <= INR 15000 6% for item price > INR 15000 |
OTC Medicine | 11% for item price <= 500 13.5% for item price > 500 |
Masks | 6% |
Weighing Scales & Fat Analyzers | 13.5% for item price <= 500 9% for item price > 500 |
3D Printers | 10% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, Thermal Printers, Barcode Scanners | 5% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 9% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5% |
Stethoscopes | 8.5% |
Packing materials | 5% |
Power & hand Tools and Water Dispenser | 9% |
Office products – Office supplies | 9% for item price <= INR 500 10% for item price > INR 500 and <= INR 1000 11% for item price > INR 1000 |
Office products – Electronic Devices | 8.5% for item price <= INR 1000 9% for item price > INR 1000 |
Office products – Arts and Crafts | 9% for item price <= INR 500 10% for item price > INR 500 and <= INR 1000 11% for item price > INR 1000 |
Office products – Writing Instruments | 9% for item price <= INR 300 10% for item price > INR 300 and <= INR 1000 11% for item price > INR 1000 |
Apparel – Accessories | 11.5% for item price <= INR 500 17% for item price > INR 500 |
Apparel – Sweat Shirts and Jackets | 7% for item price <= INR 500 18% for item price > INR 500 and <= INR 1000 22% for item price > INR 1000 |
Apparel – Shorts | 15% for item price <= INR 300 12.5% for item price > INR 300 and <= INR 500 21.5% for item price > INR 500 and <= INR 1000 22% for item price > INR 1000 |
Apparel – Baby | 10% for item price <= INR 500 15.5% for item price > INR 500 and <= INR 1000 18% for item price > INR 1000 |
Apparel – Ethnic wear | 11% for item price <= INR 300 7.5% for item price > INR 300 and <= INR 1000 15.5% for item price > INR 1000 |
Apparel – Other innerwear | 11% for item price <= INR 500 15% for item price > INR 500 and <= INR 1000 16.5% for item price > INR 1000 |
Apparel – Sleepwear | 12.5% for item price <= INR 300 10% for item price > INR 300 and <= INR 500 15% for item price > INR 500 and <= INR 1000 17% for item price > INR 1000 |
Apparel – Sarees and Dress Materials | 13% for item price <= INR 500 15% for item price > INR 500 and <= INR 1000 21.5% for item price > INR 1000 |
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 12.5% for item price <= INR 500 19% for item price > INR 500 |
Apparel – Womens’ Innerwear / Lingerie | 11.5% for item price <= INR 300 13% for item price > INR 300 and <= INR 500 17% for item price > INR 500 and <= INR 1000 13.5% for item price > INR 1000 |
Backpacks | 11% for item price <= INR 500 11.5% for item price > INR 500 |
Eyewear – Sunglasses, Frames and zero power eye glasses | 13% for item price <= INR 500 13.5% for item price > INR 500 and <= INR 1000 16.5% for item price > INR 1000 |
Fashion Jewellery | 20% for item price <= 1000 22% for item price > 1000 |
Fine Jewellery – Gold Coins | 5% |
Fine Jewellery – studded | 9% |
Fine Jewellery – unstudded and solitaire | 5% |
Silver Jewellery | 9% for item price <= 1,000 11.5% for item price > 1,000 |
Flip Flops, Fashion Sandals and Slippers | 11.5% for item price <= INR 1000 13.5% for item price > INR 1000 |
Handbags | 9% for item price <= INR 500 10% for item price > INR 500 and <= INR 1000 11% for item price > INR 1000 |
Luggage – Suitcase & Trolleys | 7.5% for item price <= INR 500 6% for item price > INR 500 and <= INR 1000 5% for item price > INR 1000 |
Luggage – Travel Accessories | 11% for item price <= 300 8% for item price > 300 and <= 500 9% for item price > 500 |
Kids shoes | 9% for item price <= INR 300 13% for item price > INR 300 and <= INR 1000 15% for item price > INR 1000 |
Kids shoes | 9% for item price <= INR 300 13% for item price > INR 300 and <= INR 1000 15% for item price > INR 1000 |
Kids shoes | 9% for item price <= INR 300 13% for item price > INR 300 and <= INR 1000 15% for item price > INR 1000 |
Shoes | 13.5% for item price <= INR 500 15% for item price > INR 500 and <= INR 1000 15% for item price > INR 1000 |
Shoes – Sandals & Floaters | 9% |
Wallets | 9% for item price <= INR 500 11% for item price > INR 500 and <= INR 1000 11% for item price > INR 1000 |
Watches | 14% |
Cables and Adapters | 20% for item price <= INR 300 15.5% for item price > INR 300 and <= INR 500 18% for item price > INR 500 |
Camera Accessories | 10% for item price <= INR 500 11.5% for item price > INR 500 and <= INR 1000 12.5% for item price > INR 1000 |
Camera Lenses | 6% |
Camera and Camcorder | 5% |
Cases, Covers, Skins, Screen Guards | 3% for item price <= INR 150 17% for item price > INR 150 and <= INR 300 21.5% for item price > INR 300 and <= INR 500 23% for item price > INR 500 |
Desktops | 7% |
Electronic Accessories (Electronics, PC & Wireless) | 15.5% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 8% |
Entertainment Collectibles | 11.5% for item price <= 300 15.5% for item price > 300 |
Fashion Smartwatches | 14% |
GPS Devices | 12.5% |
Hard Disks | 8.5% |
Headsets, Headphones and Earphones | 16.5% |
Keyboards and Mouse | 13% for item price <= INR 2800 15.5% for item price > INR 2800 |
Kindle Accessories | 23% |
Laptop Bags & Sleeves | 11% for item price <= INR 500 11.5% for item price > INR 500 |
Laptop and Camera Battery | 13% |
Laptops | 6% for item price <= 70,000 6% for item price >70,000 |
Memory Cards | 15% |
Mobile phones | 5% |
Tablets (including Graphic Tablets) | 6% for item price <= INR 12000 8% for item price > INR 12000 |
Modems & Networking Devices | 13% |
Monitors | 6% |
PC Components (RAM, Motherboards) /td> | 5% |
Power Banks & Chargers | 18% for item price <= INR 1000 18% for item price > INR 1000 |
Printers & Scanners | 8% |
Software Products | 8.5% |
Speakers | 10% |
Television | 6% |
Landline Phones | 6% |
Smart Watches & Accessories | 14% |
USB Flash Drives (Pen Drives) | 15% |
Projectors, Home Theatre Systems, Binoculars and Telescopes | 6% |
Grocery – herbs and spices | 4% for item price <= INR 300 5% for item price > INR 300 and <= INR 1000 7% for item price > INR 1000 |
Grocery & Gourmet – Oils | 7.5% for item price <= INR 1000 8% for item price > INR 1000 |
Grocery – Dried fruits and nuts | 6% for item price <= INR 1000 7% for item price > INR 1000 |
Grocery – Hampers and gifting | 8% for item price <= INR 1000 10% for item price > INR 1000 |
Pet food | 5% for item price <= INR 300 10% for item price > INR 300 and <= INR 1000 11% for item price > INR 1000 |
Pet Products | 2% for item price <= 300 9% for item price > 300 and <= 500 11% for item price > 500 |
Beauty – Fragrance | 12.5% for item price <= INR 300 11% for item price > INR 300 and <= INR 500 13% for item price > INR 500 |
Beauty – Haircare, Bath and Shower | 7.5% for item price <= INR 300 5% for item price > INR 300 and <= INR 500 7% for item price > INR 500 |
Beauty – Makeup | 6% for item price <= INR 300 4.5% for item price > INR 300 and <= INR 500 7.5% for item price > INR 500 and <= INR 1000 6% for item price > INR 1000 |
Face Wash | 6% for item price <= INR 300 5% for item price > INR 300 and <= INR 500 8% for item price > INR 500 and <=INR 1000 8.5% for item price > INR 1000 |
Moisturizer cream | 6% for item price <= INR 500 8% for item price > INR 500 and <= INR 1000 8.5% for item price > INR 1000 |
Sunscreen | 6% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 8% for item price > INR 500 and <= INR 1000 8.5% for item price > INR 1000 |
Deodrants | 8% for item price <= INR 300 6% for item price > INR 300 and <= INR 1000 6% for item price > INR 1000 |
Facial steamers | 6% |
Prescription Medicine | 6% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 7% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 5% for item price <=500 8% for item price > 500 |
Health & Household – Sports Nutrition and meal replacement shakes | 8% |
Health and Personal Care – Contact lens and reading glasses | 11% |
Health and Household – Household Cleaning, Laundry, Air Fresheners, Personal Hygiene (Handwash, Feminine Hygiene, Oral Care) | 4.5% for item price <= INR 500 7.5% for item price > INR 500 and <= INR 1000 7% for item price > INR 1000 |
Health and Household – Vitamins & Mineral Health Supplements | 8% for item price <= INR 500 9% for item price > INR 500 |
Luxury Beauty | 5% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 8% for item price > INR 500 and <= INR 1000 9% for item price > INR 1000 |
Luxury Beauty | 5% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 8% for item price > INR 500 and <= INR 1000 9% for item price > INR 1000 |
Car Cradles, Lens Kits and Tablet Cases | 17% for item price <= INR 500 23% for item price > INR 500 and <= INR 1000 24.5% for item price > INR 1000 |
Personal Care Appliances – Electric Massagers | 8.5% for item price <= 500 13% for item price >500 |
Personal Care Appliances (Grooming & Styling) | 10% for item price <= 1000 8% for item price > 1000 |
Personal Care Appliances – Glucometer and Glucometer Strips | 5% |
Personal Care Appliances – Thermometers | 11% for item price <=500 9% for item price >500 |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 10% for item price <= INR 500 12.5% for item price > INR 500 and <= INR 1000 11.5% for item price > INR 1000 |
Bean Bags & Inflatables | 11% |
Mattresses | 25.5% for item price <= INR 1000 16% for item price > INR 1000 and <= INR 20000 13.5% for item price > INR 20000 |
Rugs and Doormats | 10.5% for item price <= INR 1000 9% for item price > INR 1000 |
Clocks | 10% |
Wall Art | 5.0% for item price <= 300 13.5% for item price > 300 |
Home – Fragrance & Candles | 7.5% for item price <= INR 500 12.5% for item price > INR 500 |
Bedsheets, Blankets and covers | 6% for item price <= INR 500 9% for item price > INR 500 and <= INR 1000 8.5% for item price > INR 1000 |
Home furnishing (Excluding curtain and curtain accessories) | 11% |
Containers, Boxes, Bottles, and Kitchen Storage | 5.0% for item price <= 300 7.5% for item price > 300 and <= 500 12.0% for item price > 500 |
Home improvement – Accessories | 13.5% |
Home improvement (excl. accessories), including Home Security Systems | 9% |
Tiles & Flooring Accessories | 8% |
Wires (Electrical Wires/cables for house wiring, adhoc usage) | 10% |
Ladders, Kitchen and Bath fixtures | 8.00% |
Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | 10% for item price <= INR 300 14% for item price > INR 300 and <= INR 1000 15% for item price > INR 1000 |
Wallpapers & Wallpaper Accessories | 13% for item price <= INR 1000 9% for item price > INR 1000 |
Home Decor Products | 7.0% for item price <= 300 17.0% for item price > 300 |
Wall Paints and Tools | 9% for item price <= INR 300 6% for item price > INR 300 |
Home – Waste & Recycling | 8% |
Craft materials | 2% for item price <= INR 500 5% for item price > INR 500 |
Water Purifier and Accessories | 6.5% for item price <= 5000 7.5% for item price > 5000 |
Water Heaters and Accessories | 8% for item price <= INR 5000 9% for item price > INR 5000 |
Home improvement – Kitchen & Bath (Fittings, accessories), Cleaning Supplies, Electricals, Hardware, Building Materials | 5% for item price <= INR 300 12% for item price > INR 300 |
Sanitaryware – Toilets, Bathtubs, Basins/Sinks, Bath Mirrors & Vanities, and Shower Enclosures/partitions | 10% |
Home Safety & Security Systems | 6% |
Inverter and Batteries | 4.5% |
Cleaning and Home Appliances | 7.5% for item price <= INR 5000 8.5% for item price > INR 5000 |
Ladders | 9% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 14.5% for item price <= INR 2000 11.5% for item price > INR 2000 |
Doors and Windows (wooden, metal, PVC/UPVC Doors & Windows) | 10% |
LED Bulbs and Battens | 9.0% for item price <= 300 14.0% for item price > 300 |
Cushion Covers | 8.0% for item price <= INR 500 10.0% for item price > INR 500 |
Curtains and Curtain Accessories | 15.5% for item price <= INR 300 16.5% for item price > INR 300 |
Slipcovers and Kitchen Linens | 15.5% |
Safes and Lockers with Locking Mechanism | 12% |
Lawn & Garden – Solar Panels | 6% |
Lawn & Garden – Leaf blower and Water pump | 6.5% |
Lawn & Garden – Commercial Agricultural Products | 3.00% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird control, Plant protection, Foggers | 7.0% for item price <= 1,000 9.0% for item price > 1,000 |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 8% |
Lawn and Garden – Planters, Fertilisers, Watering and other subcategories | 13% for item price <= 300 10% for item price > 300 and <=15000 5% for item price > 15000 |
Lawn and Garden – Plants, Seeds & Bulbs | 9.5% for item price <= INR 500 11% for item price > INR 500 |
Lawn & Garden – Outdoor equipments (Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 6.5% |
Kitchen- Non Appliances | 6% for item price <= 300 11.5% for item price > 300 |
itchen – Glassware & Ceramicware | 6% for item price <= INR 300 11% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Kitchen – Gas Stoves & Pressure Cookers | 6% for item price <= INR 1500 10% for item price > INR 1500 |
Cookware, Tableware & Dinnerware | 7% for item price <= INR 500 9% for item price > INR 500 and <= INR 1000 12.5% for item price > INR 1000 |
Kitchen Tools & Supplies – Choppers, Knives, Bakeware & Accessories | 5% for item price <= INR 300 11.5% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Kitchen & Bath fixtures, Cleaning Supplies, Hardware, Electricals and Building Materials | 5.0% for item price <= 300 12.0% for item price > 300 |
Large Appliances (excl. Accessories, Refrigerators and Chimneys) | 5.5% |
Large Appliances – Accessories | 16% |
Large Appliances – Chimneys | 9.5% |
Large Appliances – Refrigerators | 5% |
Small Appliances | 6.5% for item price <= 5000 8.0% for item price > 5000 |
Fans and Robotic Vacuums | 6.5% for item price <= 3000 8.0% for item price > 3000 |
<td14% for item price <= INR 500 14.5% for item price > INR 500 and <= INR 1000 16% for item price > INR 1000
Bicycles | 11% for item price <= INR 300 6.5% for item price > INR 300 and <= INR 500 7% for item price > INR 500 and <= INR 1000 6% for item price > INR 1000 |
Gym Equipments | 6.0% for item price <= 300 8.0% for item price > 300 and <= 500 10.0% for item price > 500 and <= 1000 12.0% for item price > 1,000 |
Sports- Cricket and Badminton Equipments, Tennis, Table Tennis , Squash, Football, Volleyball, Basketball , Throwball, Swimming | 5% for item price <= INR 300 6% for item price > INR 300 and <= INR 500 8% for item price > INR 500 and <=INR 1000 8.5% for item price > INR 1000 |
Sports Collectibles | 13% upto INR 300 17% more than INR 300 |
Sports & Outdoors – Footwear | 14% for item price <= INR 500 14.5% for item price > INR 500 and <= INR 1000 16% for item price > INR 1000 |
Coin Collectibles | 15% |
Silver Coins & Bars | 3% |
Furniture – Other products | 15.5% for item price <= INR 15000 11% for item price > INR 15000 |
Toys – Other Products | 9% for item price <= INR 300 9.5% for item price > INR 300 and <= INR 1000 11.5% for item price > INR 1000 |
Grocery – Other Products | 7% for item price <= INR 1000 9% for item price > INR 1000 |
Office – Other products | 10% for item price <= INR 500 10.5% for item price > INR 500 and <= INR 1000 11.5% for item price > INR 1000 |
Personal Care Appliances – Other Products | 7.50% for item price <= INR 300 10.5% for item price > INR 300 and <= INR 500 11% for item price > INR 500 and <= INR 1000 7.5% for item price > INR 1000 |
Health & Personal Care (HPC) – Other Subcategories | 11% |
Business & Industrial Supplies – Other Products | 8% upto INR 15000 5% more than INR 15000 |
Home – Other Subcategories | 17% |
Kitchen – Other Products | 6% for item price <= INR 300 11.5% for item price > INR 300 and <= INR 1000 12.5% for item price > INR 1000 |
Lawn and Garden – Other products | 9.0% for item price <=300 10.0% for item price >300 and <=15,000 5% for item price >15,000 |
Luggage – Other products | 6.0% for item price <= INR 300 9.0% for item price > INR 300 and <= INR 500 8.0% for item price > INR 500 |
Fine Art | 20% |
Baby – Other Products | 3.5% for item price <= INR 300 6.5% for item price > INR 300 and <= INR 500 9% for item price > INR 500 and <=INR 1000 7% for item price > INR 1000 |
Pet – Other Products | 2.0% for item price <= INR 300 11% for item price > INR 300 and <= INR 500 12% for item price > INR 500 |
Apparel – Other Products | 11% for item price <= INR 500 18.5% for item price > INR 500 and <= INR 1000 19% for item price > INR 1000 |
Home – other products | 18% |
Home improvement – other products | 13.5% |
Indoor Lighting – Others | 13.0% for item price <= 500 16.0% for item price > 500 |
Sports – Other products | 5.0% for item price <= 300 9.0% for item price > 300 and <= 500 13.0% for item price > 500 |
Automotive – Other products | 15% |
Consumable Physical Gift Card | 5% |
Warranty Services | 30% |
Closing Fees Calculation (based on product price)
Closing Fee is charged every time your product is sold on Mytrikart based on the price range of the product. This fee also varies based on the fulfillment channel you are using.
How to calculate Closing Fees?
FBM Closing Fees
Total Closing Fees = Fees based on item price & category
Example 1: if you are selling Clock at ₹ 200 (Clock category is in ₹0-250 exception list), closing fees = ₹ 12
Example 2: If you are selling Speaker at ₹ 450 (Speaker category is not in ₹251-500 exception list), closing fees = ₹ 20
Easy Ship & Self Ship Closing Fees
Total Closing Fees = Fees based on item price
Example 1: if you are selling Books at ₹ 200 shipped with Easy Ship, closing fees = ₹ 5
Example 2: If you are selling Speaker at ₹ 450 through Self ship, closing fees = ₹ 20
Item Price Range (INR)All
Categories with exception
₹ 0 – 250 | ₹ 25 | ₹ 12* |
₹ 251 – 500 | ₹ 20 | ₹ 12** |
₹ 501 – 1000 | ₹ 25 | ₹ 25 |
₹ 1000+ | ₹ 50 | ₹ 70*** |
Item Price Range (INR)Fixed Closing Fee
Standard Easy Ship | |
₹ 0 – 250 | ₹ 4 |
₹ 251 – 500 | ₹ 9 |
₹ 501 – 1000 | ₹ 30 |
₹ 1000+ | ₹ 61 |
Easy Ship Prime only | |
₹ 0 – 250 | ₹ 4 |
₹ 251 – 500 | ₹ 9 |
₹ 501 – 1000 | ₹ 30 |
₹ 1000+ | ₹ 61 |
Item Price Range (INR)Fixed Closing Fee
₹ 0 – 250 | ₹ 7 |
₹ 251 – 500 | ₹ 11 |
₹ 501 – 1000 | ₹ 30 |
₹ 1000+ | ₹ 61 |
*Categories with FBM Closing fee ₹12 for Price range ₹0-250
**Categories with FBM Closing fee ₹12 for Price range ₹251-500
Weight Handling Fees (Shipping Fees) Calculation
If you use Easy Ship or Fulfillment by Mytrikart (FBM), Mytrikart will deliver your products to the customer and charge you a fee. (If you are choosing to Self-Ship, you will have to bear the cost of shipping and deliver through 3rd party courier service/own delivery agents).
How to calculate Shipping Fees?
FBM & Easy Ship Shipping Fees
Total Shipping Fees = Fees based on item weight (refer size guidelines below) and distance (refer shipping regions below)
Example 1: if an item (containing a book) weighing 700 gms is shipped from Delhi to Chandigarh (same region, but different city, i.e. Regional shipping) through FBM then Shipping or Weight handling Fees = ₹ 40 + ₹ 17 = ₹ 57
Example 2: If an item weighing 3.5 kg (containing an electronic item) is shipped by Easy Ship from Banalore to Shillong (across region, i.e. national shipping), then Shipping fees = ₹ 72 + ₹25 + (₹27*3) = ₹178
Example 3: if an item weighing 19 kg (containing a chimney, which is a Heavy and Bulky item) is shipped from a Bangalore warehouse to a customer address in the same city (Local shipping), using Easy Ship, then shipping fees = ₹192 + (₹5*7) = ₹ 227
Self Ship Fees
For Self-ship, there is no shipping fees levied by Mytrikart in as you will have to take care of delivery yourself or with the help of a courier partner, who you will pay directly for the cost of delivery.
Different fee rates are applicable based on distance:
- Local rate will be applicable where the pickup and delivery happen in the same city i.e. intra-city pickup and delivery.
- Regional zone consists of four regions. Regional rate will apply if shipment moves within the same region and the service is not within the same city.
- National rate will apply if shipment moves across regions.
The product size classification depends on the product weight and length, width & height once packed:
- Your products will be classified as either Standard or Heavy Bulky.
- An item is classified as ‘Heavy & Bulky’ if it meets one or more of the following criteria:
• Item from categories such as washing machines, refrigerator, air conditioner, microwave, chimney, dishwashers, television, treadmills, cycles (wheel diameter > 20”), large furniture (e.g. beds, sofa sets, wardrobes etc.), deep freezers, or
• Item package weight is more than 22.5 kg or
• Maximum (item package length, item package width, item package height) > 72” or 183 cm or
• Girth > 118” or 300 cm #Girth = [Length + 2*(Width + Height)]
• Multi box items or Items requiring carpenter installation (non DIY) - For standard-size items, the minimum chargeable weight is 500 gms. In case of items that weigh more than 500 gms, you will be charged in multiples of the price applicable for each 500 gms. For example, the Mytrikart Easy Ship Weight-Handling Fees for 800 gms package being shipped to a regional location will amount to INR 68 i.e. INR 51 (charge for first 500 gms) + INR17 (charge for next 500 gms).
- Mytrikart Shipping Fees is computed on volumetric or actual weight, whichever is higher. Volumetric weight is calculated as Volumetric Weight (kg) = (Length x Breadth x Height)/5000 where LBH are in cm.
Standard Size/Step Level (First 500 gms)LocalRegionalNational
Premium | ₹41 | ₹54.5 | ₹76 |
Advanced | ₹41 | ₹54.5 | ₹76 |
Standard | ₹47 | ₹56 | ₹77 |
Basic | ₹53 | ₹60.5 | ₹81 |
Heavy & Bulky ItemsLocalRegionalNational
First 12 kgs | ₹192 | ₹277 | ₹371 |
Each additional kg after 12 kgs | ₹5 | ₹6 | ₹12 |
*Easy Ship does not currently support National shipping for Heavy and Bulky Items |
Step – LevelSize Band – StandardLocalRegionalNationalIXD
Premium | First 500 g | ₹27 | ₹40.5 | ₹62 | ₹45 |
Advanced | ₹27 | ₹40.5 | ₹62 | ₹45 | |
Standard | ₹33 | ₹42 | ₹63 | ₹46 | |
Basic | ₹39 | ₹46.5 | ₹67 | ₹50 | |
All levels | Each additional 500 g up to 1 kg | ₹13 | ₹17 | ₹25 | ₹20 |
Each additional kg after 1 kg | ₹21 | ₹27 | ₹33 | ₹28 | |
Each additional kg after 5 kg | ₹12 | ₹13 | ₹16 | ₹14 |
Step – LevelSize Band – Heavy and BulkyLocalRegionalNationalIXD
Premium | First 12 kg | ₹82 | ₹129 | ₹176.5 | NA |
Advanced | First 12 kg | ₹82 | ₹129 | ₹176.5 | NA |
Standard | First 12 kg | ₹88 | ₹130.5 | ₹177.5 | NA |
Basic | First 12 kg | ₹94 | ₹135 | ₹181.5 | NA |
All levels | Each additional kg after 12 kg | ₹2.5 | ₹3 | ₹6 | NA |
*FBM does not currently support National shipping for Heavy and Bulky Items |
NOTE: These fee rates are applicable for new sellers who will join the “Standard” level in the Mytrikart STEP program. As sellers move up levels, they will be able to unlock multiple benefits including fee waivers, account management, faster disbursement cycles & more.
Other Fees
Most Mytrikart orders are subject to the above 3 fees. However, you may be subject to additional fees based on the Fulfillment Channel, program or service you are using. Below are some of the fees.
This is the fee charged for storing your products in the Mytrikart Fulfillment Center costing
₹45 per cubic foot per month.
In case you wish to remove your products from the Mytrikart Fulfillment Center then the following fee rates will be applicable:
MeasurementStandard ShippingExpedited Shipping
Standard Size | ₹10 | ₹30 |
Heavy & Bulky | ₹100 | ₹100 |
Note: FBM Removal fee is charged per unit. All fees above are displayed excluding taxes. We will apply Goods and Services Tax (GST) |
Calculating Profitability for Sellers on Mytrikart
How to calculate profit?
FBM & Easy Ship Shipping Fees
Step 2: Find the closing fees applicable
Step 3: Calculate the shipping fees applicable, or if you are using Self-Ship, check the cost of shipping
Step 4: Calculate Total Fees = Referral Fees + Closing Fees + Shipping Fees + Other fee (if applicable)
Step 5: Profit = Item Sale price – cost of product – Total Fees
Please note that the fees mentioned are indicative. The final fee you will be subject to will be dependent on multiple factors such as product category, size, weight, volumetric weight, additional services availed, etc.
Mytrikart Payment Cycles
You are eligible to get paid for the order 7 days after the order is delivered. Mytrikart ensures payment for your sales (minus the Mytrikart Seller fees) is deposited securely into your bank account every 7 days, including your Pay on Delivery orders. Eligible sellers will also receive options for faster payment cycles.
You can view your deposited balance along with tips to grow and expand your business in your Seller Central account.
Mytrikart Fulfillment Channels Fee Comparison
Each Fulfillment Channel has different fees associated with it and certain costs you (the seller) will bear when you choose it. Most sellers use a mix of different fulfillment channels, as each channel has different benefits.
Features | Fulfillment by Mytrikart (FBM) | Easy Ship | Self-Ship |
---|---|---|---|
Storage | Storage Fees | Seller will bear cost | Seller will bear cost |
Packaging | Pick & Pack Fees | Seller will bear cost | Seller will bear cost |
Shipping | Shipping Fee | Shipping Fee | Seller will bear cost |
Pay on Delivery | |||
M smart Badging Why M smart? | Yes | By invite only | Only for customers in nearby pincodes with Local Shops |
Customer Service | Mytrikart manages it | Mytrikart manages it (optional) | Seller manages it |
Ideal for | Fast selling/High volume products · High margin · Increasing sales with Prime You can Try FBM at no additional cost for 1st 3 months/100 units | · Sellers with their own warehouse · Wide variety of products with tighter margins · Sellers who don’t have delivery capabilities | · Sellers with their own warehouse & reliable delivery services · Wide variety of products with tighter margins · Sellers who can deliver quickly to nearby pincodes (for Local Shops on Mytrikart) |