About this item
- Breathable
- Waterproof
₹499.00 ₹599.00
Brand | Ozone |
Product Dimensions | 25D x 35W x 25H Centimeters |
Lock Type | Electronic Combination Lock |
Colour | Black |
Capacity | 16.11 litres |
Material | Alloy Steel, Acrylonitrile Butadiene Styrene (ABS) |
Special Feature | Digital Safes |
Mounting Type | Wall Mount |
Control Type | Push Button Control |
Included Components | 1 Lock set, 1 Installation kit, Emergency Key, 1 Warranty Card, 1 User Manual, 1 Qu |
Brand | D-Link |
Model Name | D-Link AC1200 |
Special Feature | WPS |
Frequency Band Class | Dual-Band |
Wireless Communication Standard | 802.11n, 802.11b, 802.11a, 802.11g, 802.11ac |
Package Information | Jar |
Diet Type | Vegetarian |
Package Weight | 1.76 Pounds |
Item Weight | 400 Grams |
Number of Pieces | 2 |
Speciality | no artificial colours |
Brand | Palat |
Flavour | Mango |
Item Package Quantity | 1 |
Product Benefits | Smoothening |
Shape | Flat, Round, Barrel |
Brand | VEGA |
Hair Type | All |
Material | Ceramic |
Colour | Black |
Size | As Shown in Pic |
Item Weight | 1140 Grams |
Power Source | Corded Electric |
Max Temperature Setting | 200 Degrees Fahrenheit |
Brand | Parker |
Writing instrument form | Ballpoint Pen |
Colour | Golden color |
Ink Colour | Blue |
Age Range (Description) | Adult |
Brand | INATUR |
Net Quantity | 500.0 millilitre |
Number of Items | 1 |
Active Ingredients | Lemon Extract, Isopropyl Alcohol, Glycerin |
Special Feature | Not Tested On Animals, Natural Ingredients |
Recommended Uses For Product | Hand |
Scent | Lemon |
Package Information | Dispenser bottle |
Alcohol Content | 85 Percent by Volume |
Skin Type | All |
Brand | The Healthspan Co. |
Flavour | Belgian Chocolate |
Item Weight | 175 Grams |
Item Form | Powder |
Allergen Information | Allergen-Free, Gluten Free, Lactose Free |
Brand | Cetaphil |
Item Weight | 125 Grams |
Item dimensions L x W x H | 11 x 6.6 x 3.5 Centimeters |
Scent | Unscented |
Age Range (Description) | 18 and above |
Skin Type | Sensitive, Dry, Normal |
Item Package Quantity | 1 |
Product Benefits | cleansing |
Special Feature | Won’t Clog Pores, Hypoallergenic, Unscented, pH balanced, Dermatologist tested |
Active Ingredients | Hydrating Glycerin, Panthenol (Vitamin B5), Niacinamide (Vitamin B3) |
Brand | Genric |
Item Form | Gel |
Scent | Lavender |
Specific Uses For Product | Toilet |
Net Quantity | 45 gram |
Surface Recommendation | toilet |
Number of Items | 1 |
Item Weight | 45 Grams |
Contains Liquid Contents | Yes |
Manufacturer | Mahke |
Item Form | Spray |
Brand | JustHuman |
Product Benefits | Hydrating,Exfoliating,Softening,Nourishing,Conditioning,Moisturizing,Tan Removal,Antioxidant |
Skin Type | All |
Item Weight | 100 Milligrams |
There are no reviews yet.